Swipe left to see more packages
| Feature | Basic ₹1950 |
Standard ₹2100 |
Premium ₹2450 |
Ultra Premium ₹2895 |
|---|---|---|---|---|
| DESIGN | ||||
| Architectural Layout (2D) | ||||
| Basic Elevation | ||||
| Structural Design | ||||
| 3D Elevations | ||||
| Electrical Drawings | ||||
| Plumbing Drawings | ||||
| Furniture Plan | ||||
| PROJECT MANAGEMENT | ||||
| Dedicated Civil Engineer at Site | ||||
| Project Manager & Quality Control Engineer Visits | Twice / Week | Twice / Week | Twice / Week | Twice / Week |
| Client Meeting with Engineer/Manager as Scheduled | ||||
| Daily Project Update | ||||
| Monthly Once Managing Director (MD) Visit Site | ||||
| STRUCTURE | ||||
| Steel Fe 550/Fe 550D |
Prime Gold, Kamdhenu or equivalent | Prime Gold, Pulkit or equivalent | JSW, Prime Gold, Jindal, Pulkit or equivalent | Tata, Jindal, Pulkit, Prime Gold or equivalent |
| Cement 43 grade in surface , 53 grade in core |
Bharathi, Maha, Ambuja or equivalent | JSW, Chettinad, Coromandel, Jk or equivalent | JSW, ACC, Dalmia, Ramco or equivalent | Ultratech, ACC, JSW, Ramco or equivalent |
| Aggregates 20mm & 40mm |
||||
| Blocks Standard Solid Concrete blocks. 6 inch & 4 inch |
||||
| RCC Design Mix M20 / M25 or As per the structural designer recommendation |
ACC or Ultratech | ACC or Ultratech | ||
| Ceiling Height 10 feet (Finished Floor level to Finished Floor level) |
||||
| Anti Termite Treatment | ||||
| BATHROOM AND PLUMBING | ||||
| Ceramic Wall Dado upto 7' height | Upto Rs.40 per Sqft | Upto Rs.60 per Sqft | Upto Rs.80 per Sqft | Upto Rs.90 per Sqft |
| Sanitarywares & CP fittings | upto Rs. 30,000 per 1000 Sqft of Cera make | upto Rs. 50,000 per 1000 Sqft of Hindware or Parryware make | upto Rs. 70,000 per 1000 Sqft of Jaquar make | upto Rs. 80,000 per 1000 Sqft of Jaquar make |
| CPVC Pipe APL Apollo or Equivalent |
||||
| Bathroom doors Waterproof flush doors or WPC |
||||
| Mirror, Soap Dish, Towel Rail | Worth Rs. 7,000 till 1000 ft of Construction | Worth Rs. 9,000 till 1000 ft of Construction | ||
| Solar water heater provision | ||||
| Shower | Shower provision and fittings | Body shower wallmounted provision and fittings | ||
| Bath tub | Single bath tub for only 1 bathroom | |||
| FLOORING | ||||
| Living & Dining Flooring | Tiles of value upto Rs.50 per sqft | Tiles or Granite of value upto Rs.100 per sqft | Tiles or Granite or Marble of value upto Rs.140 per sqft | Tiles or Granite or Marble of value upto Rs.160 per sqft |
| Rooms & Kitchen Flooring | Tiles of value upto Rs.50 per sqft | Tiles of value upto Rs.80 per sqft | Tiles of value upto Rs.120 per sqft | Tiles of value upto Rs.140 per sqft |
| Balcony and Open Areas Flooring | Anti-skid tiles of value upto Rs.40 per sqft | Anti-skid tiles of value upto Rs.60 per sqft | Anti-skid tiles of value upto Rs.80 per sqft | Anti-skid tiles of value upto Rs.90 per sqft |
| Staircase Flooring | Sadarahalli Granite of value upto ₹ 70 per sqft | Sadarahalli Granite of value upto ₹ 80 per sqft | Sadarahalli Granite of value upto ₹ 110 per sqft | Sadarahalli Granite of value upto ₹ 140 per sqft |
| Parking Tiles | Anti-skid tiles of value upto ₹ 40 per sqft | Anti-skid tiles of value upto ₹ 50 per sqft | Anti-skid tiles of value upto ₹ 70 per sqft | Anti-skid tiles of value upto ₹ 70 per sqft |
| KITCHEN | ||||
| Ceramic Wall Dado | Upto Rs.40 per Sqft | Upto Rs.60 per Sqft | Upto Rs.80 per Sqft | Upto Rs.90 per Sqft |
| Main Sink Faucet | Upto Rs.1300 | Upto Rs.2000 | Upto Rs.3500 | Upto Rs.4000 |
| Any other Faucet or Accessories ISI Marked |
Jaquar | Jaquar | ||
| Kitchen Sink | Stainless Steel of Single Sink make worth Rs. 3,000 | Stainless Steel of Single Sink make worth Rs. 6,000 | Stainless Steel of Single Sink make worth Rs. 8,000 (Futura, Carysil) | Stainless Steel or granite Finish worth Rs. 8,000 (Futura, Carysil) |
| DOOR, WINDOW AND RAILING | ||||
| Windows 3 track with 1 mesh |
Aluminium windows ₹450 per sqft of Jindal Profiles or equivalent make | UPVC Windows with glass and mesh shutters ₹500 of Fenstra profiles or equivalent make | UPVC Windows with glass and mesh shutters ₹725 of Premium profiles or Wintech or equivalent make | UPVC Windows with glass and mesh shutters of Premium profiles, Wintech, Eumax profiles, Namo profiles or equivalent make |
| Main Door | Flush Door with Veneer. Sal wood frame of 5 inch by 3 inch, worth Rs.25,000 including fixtures. | Teak Door With Teak frame of 5 inch by 3 inch, worth Rs.25,000 including fixtures. | Teak Door With Teak frame of 5 inch by 3.5 inch, worth Rs.45,000 including fixtures | Teak Door With Teak frame of 5 inch by 3.5 inch, worth Rs.60,000 including fixtures. |
| Internal Doors | Membrane doors / Flush Door with Laminates upto Rs.12,000 including fixtures. | Membrane doors / Flush Door with Laminates upto Rs.13,000 including fixtures. | Membrane doors / Flush Door with Laminates upto Rs.15,000 including fixtures. | Membrane doors / Flush Door with Laminates upto Rs.18,000 including fixtures. |
| Door Frames | Sal Wood 4 inch by 2.5 inch | Sal Wood 4 inch by 2.5 inch | Sal Wood 4 inch by 3 inch | Sal Wood 4 inch by 3 inch |
| 1 Pooja Room Door | Burma Teak along with Teak frame of 5inch by 2.5 inch, worth Rs. 30,000 for every 2,000 sft package area | Burma Teak along with Teak frame of 5inch by 2.5 inch, worth Rs. 35,000 for every 2,000 sft package area | ||
| Window grills Basic MS Grill with enamel Paint at Rs. 195 per Sqft |
||||
| Safety and security lock | Safety lock for main door with mobile and bluetooth connectivity | |||
| PAINTING | ||||
| Interior Painting | JK Putty + Tractor Emulsion or equivalent | JK Putty + Tractor Shyne Emulsion or equivalent | JK Putty + Apcolite Premium Emulsion or equivalent | JK Putty + Royale Luxury Emulsion or equivalent |
| Exterior Painting | Asian Primer + Ace Exterior emulsion Paint or equivalent | Asian Primer + Apex Exterior Emulsion Paint or equivalent | Asian Primer + Apex Exterior Emulsion Paint or equivalent | Asian Primer + Apex Ultima Exterior Emulsion Paint or equivalent |
| ELECTRICAL | ||||
| All wiring shall be done with fire proof wires of Finolex silver FR or equivalent. | ||||
| Switches & Sockets | Legrand Allzy or equivalent | Legrand Lyncus or GM or equivalent | Legrand Mylinc, GM or equivalent | Jaquar, Legrand Myrius, Schneider Unica Pure or equivalent |
| UPS Wiring Provision | ||||
| 1 EV Charging Point at Ground floor | ||||
| MISCELLANEOUS | ||||
| Overhead Tank | Double Layered 1500 Litres of Apollo Tank | Double Layered 1500 Litres of Apollo Tank | Double Layered 2000 Litres of Sintex Tank | Double Layered 2000 Litres of Sintex Tank |
| Underground Sump | 5000 Liters | 7000 Liters | 8000 Liters | 10000 Liters |
| Staircase Railing | MS Railing | MS Railing | SS (Stainless) Railing of SS 304 grade profiles | SS (Stainless) Glass Railing of SS 304 grade profiles |
| 1 Copper gas connection for every dwelling unit of 1,500 sft package area |
||||
Kitchen Sinks
Jaquar or equivalent make
CP Fittings
Jaquar, or equivalent make
Switches & Sockets
Legrand, GM
Structure Materials
JSW, ACC, Ultratech
No hidden costs. Every item clearly mentioned in your package.
Dedicated site engineer, QC checks, and MD visits.
Design, approvals, construction, interiors — handled end to end.
Requirement discussion & site analysis
Floor plans, elevation & costing
Quality-controlled execution with updates
On-time delivery with warranty support
Get a detailed quotation & free consultation from our experts.
WhatsApp Us Get Free Quote